
Nepal. Super 6. T20
İrlanda (Bayanlar)
0/0 : 160/4 (19.5)
İskoçya (Bayanlar)
Darcey Carter | 1 - 24 |
Katherine Fraser | 2 - 61 |
Kathryn Bryce | 3 - 85 |
Ailsa Lister | 4 - 111 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Darcey Carter | 11 | 16 | 1 | 0 | 68.75 |
Katherine Fraser | 36 | 26 | 4 | 2 | 138.46 |
Kathryn Bryce | 30 | 23 | 5 | 0 | 130.43 |
Sarah Bryce | 47 | 30 | 5 | 1 | 156.67 |
Ailsa Lister | 5 | 9 | 0 | 0 | 55.56 |
Megan McColl | 27 | 15 | 5 | 0 | 180.00 |
Priyanaz Chatterji | 0 | 0 | 0 | 0 | 0.00 |
Rachel Slater | 0 | 0 | 0 | 0 | 0.00 |
Chloe Abel | 0 | 0 | 0 | 0 | 0.00 |
Abtaha Maqsood | 0 | 0 | 0 | 0 | 0.00 |
Olivia Bell | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 4 | ||||
Toplam | 160 |
1 runs 1/0 | 1 |
13 runs 14/0 | 2 |
1 runs 15/0 | 3 |
4 runs 19/0 | 4 |
10 runs 29/1 | 5 |
12 runs 41/1 | 6 |
11 runs 52/1 | 7 |
8 runs 60/1 | 8 |
3 runs 63/2 | 9 |
11 runs 74/2 | 10 |
7 runs 81/2 | 11 |
4 runs 85/3 | 12 |
5 runs 90/3 | 13 |
7 runs 97/3 | 14 |
13 runs 110/3 | 15 |
2 runs 112/4 | 16 |
9 runs 121/4 | 17 |
8 runs 129/4 | 18 |
21 runs 150/4 | 19 |
Normal süre