
ODI
Trinidad and Tobago (Women)
25/3 (6.2) : 225/7
Windward Islands (Women)
Malika Edward | 1 - 16 |
Zaida James | 2 - 65 |
Amiah Gilbert | 3 - 69 |
Afy Fletcher | 4 - 170 |
Abini Sharwlise St Jean | 5 - 187 |
Earnisha Fontaine | 6 - 192 |
Jannillea Glasgow | 7 - 222 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Malika Edward | 4 | 24 | 0 | 0 | 16.67 |
Zaida James | 38 | 85 | 6 | 0 | 44.71 |
Afy Fletcher | 61 | 63 | 5 | 2 | 96.83 |
Amiah Gilbert | 2 | 6 | 0 | 0 | 33.33 |
Jannillea Glasgow | 73 | 88 | 9 | 0 | 82.95 |
Abini Sharwlise St Jean | 5 | 21 | 0 | 0 | 23.81 |
Earnisha Fontaine | 1 | 4 | 0 | 0 | 25.00 |
Carena Neila Noel | 10 | 9 | 1 | 0 | 111.11 |
Holly Charles | 1 | 1 | 0 | 0 | 100.00 |
Jaeda Tyrell | 0 | 0 | 0 | 0 | 0.00 |
Aldith Gasper | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 30 | ||||
Total | 225 |
1 carreras 1/0 | 1 |
0 carreras 1/0 | 2 |
0 carreras 1/0 | 3 |
0 carreras 1/0 | 4 |
5 carreras 6/0 | 5 |
2 carreras 8/0 | 6 |
4 carreras 12/0 | 7 |
2 carreras 14/0 | 8 |
2 carreras 16/0 | 9 |
3 carreras 19/1 | 10 |
1 carreras 20/1 | 11 |
2 carreras 22/1 | 12 |
6 carreras 28/1 | 13 |
5 carreras 33/1 | 14 |
3 carreras 36/1 | 15 |
3 carreras 39/1 | 16 |
2 carreras 41/1 | 17 |
11 carreras 52/1 | 18 |
2 carreras 54/1 | 19 |
3 carreras 57/1 | 20 |
3 carreras 60/1 | 21 |
5 carreras 65/2 | 22 |
3 carreras 68/2 | 23 |
3 carreras 71/3 | 24 |
10 carreras 81/3 | 25 |
8 carreras 89/3 | 26 |
6 carreras 95/3 | 27 |
5 carreras 100/3 | 28 |
8 carreras 108/3 | 29 |
8 carreras 116/3 | 30 |
5 carreras 121/3 | 31 |
10 carreras 131/3 | 32 |
7 carreras 138/3 | 33 |
1 carreras 139/3 | 34 |
10 carreras 149/3 | 35 |
6 carreras 155/3 | 36 |
4 carreras 159/3 | 37 |
8 carreras 167/3 | 38 |
3 carreras 170/4 | 39 |
4 carreras 174/4 | 40 |
4 carreras 178/4 | 41 |
0 carreras 178/4 | 42 |
3 carreras 181/4 | 43 |
3 carreras 184/4 | 44 |
3 carreras 187/5 | 45 |
5 carreras 192/6 | 46 |
10 carreras 202/6 | 47 |
10 carreras 212/6 | 48 |
8 carreras 220/6 | 49 |
5 carreras 225/7 | 50 |
Tiempo reglamentario