
ODI
Barbados (Women)
64/2 (17.0) : 0/0
Leeward Islands (Women)
Eboni Brathwaite | 1 - 2 |
Alisa Scantlebury | 2 - 4 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alisa Scantlebury | 1 | 13 | 0 | 0 | 7.69 |
Eboni Brathwaite | 2 | 5 | 0 | 0 | 40.00 |
NaiJanni Cumberbatch | 29 | 43 | 3 | 0 | 67.44 |
Asabi Callender | 21 | 42 | 1 | 0 | 50.00 |
Trishan Holder | 0 | 0 | 0 | 0 | 0.00 |
Aaliyah Alleyne | 0 | 0 | 0 | 0 | 0.00 |
Shakera Selman | 0 | 0 | 0 | 0 | 0.00 |
Allison Gordon | 0 | 0 | 0 | 0 | 0.00 |
Shamilia Connell | 0 | 0 | 0 | 0 | 0.00 |
Keila Elliott | 0 | 0 | 0 | 0 | 0.00 |
Theanny Herbert-Mayers | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 11 | ||||
कुल | 64 |
0 रन 0/0 | 1 |
3 रन 3/1 | 2 |
1 रन 4/1 | 3 |
0 रन 4/2 | 4 |
7 रन 11/2 | 5 |
2 रन 13/2 | 6 |
1 रन 14/2 | 7 |
10 रन 24/2 | 8 |
1 रन 25/2 | 9 |
3 रन 28/2 | 10 |
10 रन 38/2 | 11 |
2 रन 40/2 | 12 |
5 रन 45/2 | 13 |
2 रन 47/2 | 14 |
7 रन 54/2 | 15 |
7 रन 61/2 | 16 |
3 रन 64/2 | 17 |
नियमित समय